Jerry M. in Staten Island, NY: “Thanks for 20 bonus points. I have to tell you that I hit 2550 Triple 1st day using winning ponies at DelMar.”
[Read Entire Testimonial]
Username:
Password: Join NOW!
  Forgot password?

BIGUNS FROM OUR SANTA ANITA HANDICAPPING TIPS/PICKS

View:
Track:

Big 'Uns™ are big payouts that you would have hit had you followed our handicapping picks.
Not all big payouts are listed below.

You must sign in to see our handicapping results for the PAST YEAR.

Following is the list of the biggest hits at Santa Anita Park between 02/07/2009 and 02/07/2010.
Click on a link below to see our detailed handicapping picks with results.

Santa Anita Park (332 Total)

  Date Race(s) Wager $2 Payoff  
02/21/2009 Race 10 Super High Five $43,555.80
03/21/2009 Race 6 Superfecta (KEY) $32,500.80
02/12/2009 Races 3-8 Pick 6 (5 of 6) $22,572.00
02/22/2009 Race 9 Super High Five $21,486.40
01/01/2010 Race 10 Super High Five $14,184.00
01/23/2010 Race 5 Superfecta $12,097.40
02/04/2010 Races 1-8 Place Pick All $7,507.20
03/07/2009 Race 8 Superfecta $7,226.40
02/14/2009 Races 1-4 Pick 4 $6,494.60
02/20/2009 Race 8 Super High Five $6,186.00
01/02/2010 Race 6 Superfecta (KEY) $5,821.40
01/23/2010 Race 7 Superfecta $5,701.80
02/11/2009 Races 1-4 Pick 4 $4,913.00
02/07/2010 Race 8 Super High Five (KEY) $4,785.60
02/19/2009 Race 6 Superfecta (KEY) $4,681.60
01/29/2010 Race 2 Superfecta (KEY) $4,312.80
01/15/2010 Race 8 Super High Five $4,280.80
03/04/2009 Race 8 Super High Five (KEY) $4,222.40
03/18/2009 Races 1-4 Pick 4 $4,030.20
01/13/2010 Races 3-8 Pick 6 $3,667.20
03/21/2009 Race 6 Trifecta (KEY) $3,186.40
02/19/2009 Race 5 Superfecta (KEY) $3,114.80
03/29/2009 Race 7 Superfecta (KEY) $3,005.80
04/08/2009 Races 1-8 Place Pick All $3,000.80
02/07/2010 Race 3 Superfecta (KEY) $2,858.80
03/19/2009 Races 4-6 Pick 3 $2,724.00
02/11/2009 Race 6 Superfecta (KEY) $2,715.20
04/09/2009 Race 5 Superfecta (KEY) $2,595.40
02/26/2009 Race 5 Superfecta (KEY) $2,562.80
03/21/2009 Race 9 Superfecta $2,534.60
03/07/2009 Race 8 Trifecta $2,491.00
02/12/2009 Races 3-5 Pick 3 $2,385.40
01/01/2010 Race 8 Superfecta $2,175.80
02/12/2009 Races 2-4 Pick 3 $2,028.60
04/12/2009 Race 9 Super High Five (KEY) $1,942.40
03/12/2009 Race 7 Superfecta (KEY) $1,942.40
03/21/2009 Race 3 Superfecta (KEY) $1,876.20
02/14/2009 Races 1-3 Pick 3 $1,826.00
04/11/2009 Races 4-9 Pick 6 (5 of 6) $1,798.40
03/21/2009 Races 1-10 Place Pick All (8 of 10) $1,796.20
02/25/2009 Race 6 Superfecta $1,753.60
03/21/2009 Race 2 Superfecta (KEY) $1,383.60
01/15/2010 Race 3 Superfecta (BOX) $1,379.40
03/11/2009 Races 1-8 Place Pick All $1,368.80
04/12/2009 Race 7 Superfecta (KEY) $1,362.20
01/01/2010 Race 10 Superfecta $1,340.00
04/15/2009 Race 8 Super High Five (BOX) $1,276.20
02/12/2009 Races 4-6 Pick 3 $1,275.20
02/12/2009 Race 5 Superfecta $1,272.20
02/12/2009 Race 6 Superfecta $1,258.40
04/18/2009 Race 10 Super High Five $1,213.60
02/19/2009 Race 2 Superfecta $1,193.20
02/27/2009 Race 5 Superfecta (KEY) $1,190.40
01/24/2010 Race 3 Superfecta (BOX) $1,100.40
01/13/2010 Race 2 Superfecta $1,076.40
03/27/2009 Race 6 Superfecta (KEY) $1,068.60
02/26/2009 Race 4 Superfecta $1,052.80
04/05/2009 Race 5 Superfecta (KEY) $1,031.00
03/12/2009 Race 3 Superfecta $1,026.20
03/04/2009 Race 5 Superfecta (KEY) $1,016.80
03/01/2009 Race 3 Superfecta (BOX) $989.00
01/23/2010 Race 5 Trifecta $959.20
02/27/2009 Race 4 Superfecta (KEY) $946.80
01/23/2010 Race 7 Trifecta $944.60
01/28/2010 Race 1 Superfecta $938.20
01/17/2010 Races 7-9 Pick 3 $911.20
01/02/2010 Race 6 Trifecta (KEY) $883.20
02/05/2010 Race 4 Superfecta (KEY) $846.20
03/07/2009 Race 9 Superfecta (KEY) $842.20
02/11/2009 Races 2-4 Pick 3 $839.80
01/28/2010 Race 5 Superfecta (KEY) $837.60
02/21/2009 Race 10 Trifecta $835.20
02/11/2009 Race 4 Trifecta $826.00
02/12/2009 Races 5-7 Pick 3 $819.60
04/19/2009 Race 10 Super High Five $799.20
01/14/2010 Races 1-4 Pick 4 $798.20
03/14/2009 Race 5 Superfecta (BOX) $783.20
01/23/2010 Races 4-6 Pick 3 $775.00
01/15/2010 Race 4 Superfecta $755.60
03/08/2009 Races 3-5 Pick 3 $749.00
01/01/2010 Race 8 Trifecta $738.80
03/05/2009 Race 5 Superfecta (KEY) $679.80
02/14/2009 Races 2-4 Pick 3 $679.60
04/11/2009 Race 4 Superfecta $674.40
04/11/2009 Races 4-6 Pick 3 $674.00
03/21/2009 Races 1-4 Pick 4 $669.80
01/10/2010 Race 3 Superfecta (KEY) $657.60
03/06/2009 Race 8 Super High Five (BOX) $653.60
02/15/2009 Races 1-4 Pick 4 $634.40
02/19/2009 Race 5 Trifecta (KEY) $633.20
01/27/2010 Races 1-4 Pick 4 $624.80
01/23/2010 Races 5-7 Pick 3 $611.00
01/13/2010 Race 8 Super High Five (KEY) $593.60
01/27/2010 Race 3 Superfecta (KEY) $555.60
01/03/2010 Race 8 Superfecta (KEY) $553.60
02/04/2010 Races 6-8 Pick 3 $545.00
02/12/2009 Race 5 Trifecta $533.80
02/08/2009 Race 3 Superfecta (KEY) $526.40
01/16/2010 Race 7 Superfecta (COLD) $526.20
01/10/2010 Race 2 Superfecta $522.40
01/16/2010 Race 4 Superfecta (KEY) $522.20
01/06/2010 Race 2 Superfecta (BOX) $519.00
01/13/2010 Races 2-4 Pick 3 $509.00
12/28/2009 Race 3 Superfecta (KEY) $491.80
02/11/2009 Race 6 Trifecta (KEY) $489.40
02/11/2009 Race 8 Trifecta (KEY) $488.80
01/24/2010 Race 4 Superfecta (KEY) $485.60
01/13/2010 Race 3 Superfecta $475.60
12/26/2009 Race 9 Trifecta $457.00
04/15/2009 Race 4 Superfecta (BOX) $453.80
12/30/2009 Race 7 Superfecta $449.00
04/02/2009 Races 3-5 Pick 3 $449.00
02/21/2009 Race 2 Superfecta (KEY) $444.60
03/12/2009 Race 7 Trifecta (KEY) $437.60
01/06/2010 Race 3 Superfecta $434.20
03/08/2009 Races 4-6 Pick 3 $422.20
01/02/2010 Races 6-8 Pick Three $417.80
04/19/2009 Race 5 Superfecta $411.80
04/12/2009 Race 7 Trifecta (KEY) $411.40
01/15/2010 Race 8 Superfecta $410.80
02/22/2009 Race 9 Trifecta $410.20
03/21/2009 Race 3 Trifecta (COLD) $397.20
02/07/2010 Race 1 Superfecta $396.60
03/08/2009 Race 3 Trifecta (KEY) $396.00
01/15/2010 Race 5 Superfecta $396.00
04/16/2009 Races 1-4 Pick 4 $389.40
02/12/2009 Races 3-4 Daily Double $386.00
01/02/2010 Race 1 Superfecta $379.20
03/29/2009 Race 7 Trifecta (KEY) $378.20
01/01/2010 Race 9 Superfecta $375.80
03/18/2009 Races 2-4 Pick 3 $371.00
01/14/2010 Race 6 Superfecta $371.00
02/12/2009 Race 6 Trifecta $367.40
01/23/2010 Races 4-5 Daily Double $367.20
03/07/2009 Race 8 Exacta $365.00
02/19/2009 Race 2 Trifecta $361.80
03/27/2009 Race 7 Trifecta (KEY) $361.20
01/10/2010 Races 1-3 Pick 3 $358.80
01/30/2010 Race 1 Superfecta (BOX) $354.80
03/21/2009 Race 2 Trifecta (KEY) $348.80
03/26/2009 Race 1 Superfecta (KEY) $341.80
02/28/2009 Race 9 Superfecta (KEY) $341.20
03/29/2009 Race 4 Trifecta (KEY) $340.80
02/07/2010 Races 1-4 Pick 4 $339.20
02/21/2009 Race 6 Superfecta $338.60
03/29/2009 Races 6-9 Pick 4 $337.80
01/10/2010 Race 5 Superfecta $331.40
01/24/2010 Race 3 Trifecta (BOX) $331.40
02/26/2009 Races 4-6 Pick 3 $329.00
03/15/2009 Race 4 Superfecta (KEY) $324.00
02/13/2009 Races 1-3 Pick 3 $324.00
03/14/2009 Race 6 Superfecta (BOX) $321.20
04/02/2009 Race 7 Superfecta (KEY) $318.00
04/01/2009 Races 1-4 Pick 4 $317.60
01/17/2010 Race 7 Superfecta (BOX) $317.20
03/21/2009 Race 9 Trifecta $316.40
01/10/2010 Race 8 Superfecta (BOX) $313.80
02/26/2009 Race 4 Trifecta $309.80
03/18/2009 Race 4 Superfecta $308.60
03/01/2009 Race 3 Trifecta $308.40
03/21/2009 Race 6 Exacta (KEY) $306.20
02/27/2009 Race 5 Trifecta (KEY) $301.60
01/17/2010 Race 4 Superfecta (KEY) $298.00
12/30/2009 Race 2 Superfecta (BOX) $295.60
02/07/2009 Race 1 Superfecta (KEY) $293.40
04/10/2009 Race 4 Superfecta $293.20
02/04/2010 Race 4 Superfecta (KEY) $292.80
01/17/2010 Races 7-8 Daily Double $291.60
03/12/2009 Race 3 Trifecta $287.00
04/11/2009 Race 4 Trifecta $283.40
03/12/2009 Races 1-3 Pick 3 $277.80
03/08/2009 Races 5-7 Pick 3 $276.60
12/26/2009 Race 1 Superfecta (KEY) $275.00
02/07/2010 Race 3 Trifecta (KEY) $274.60
04/10/2009 Race 1 Trifecta (COLD) $271.60
12/27/2009 Races 3-5 Pick 3 $271.00
01/01/2010 Race 4 Superfecta (BOX) $270.60
02/28/2009 Race 1 Superfecta (KEY) $269.20
01/15/2010 Race 4 Trifecta (BOX) $269.00
01/28/2010 Race 1 Trifecta $266.00
12/27/2009 Race 8 Superfecta $266.00
03/13/2009 Race 7 Trifecta (KEY) $263.20
02/14/2009 Races 1-2 Daily Double $262.80
03/19/2009 Races 4-5 Daily Double $259.80
01/13/2010 Race 8 Superfecta (KEY) $257.80
01/06/2010 Races 2-4 Pick 3 $255.60
03/21/2009 Races 4-6 Pick 3 $255.00
02/04/2010 Races 3-8 Pick 6 (5 of 6) $254.80
03/04/2009 Race 1 Trifecta (KEY) $254.60
02/11/2009 Races 3-4 Daily Double $253.40
02/08/2009 Races 3-5 Pick 3 $250.60
04/09/2009 Race 4 Trifecta (KEY) $248.40
01/13/2010 Race 2 Trifecta $241.80
03/18/2009 Races 1-3 Pick 3 (COLD) $241.40
04/04/2009 Race 5 Exacta (KEY) $239.00
01/27/2010 Race 4 Superfecta $239.00
01/23/2010 Race 2 Superfecta (KEY) $235.60
03/18/2009 Race 4 Trifecta (BOX) $235.60
02/14/2009 Race 10 Trifecta (KEY) $235.00
04/11/2009 Races 6-8 Pick 3 $234.80
01/14/2010 Race 5 Superfecta (BOX) $234.20
01/15/2010 Races 4-5 Daily Double $233.60
03/14/2009 Race 1 Superfecta (KEY) $231.60
02/25/2009 Race 6 Trifecta $230.00
02/04/2010 Race 7 Superfecta (BOX) $228.00
12/27/2009 Race 3 Superfecta $226.20
01/27/2010 Race 6 Trifecta (KEY) $225.60
02/21/2009 Races 1-4 Pick 4 $224.40
02/11/2009 Races 1-3 Pick 3 $224.00
03/04/2009 Race 7 Superfecta (KEY) $222.60
03/11/2009 Races 5-8 Pick 4 $211.80
02/04/2010 Races 7-8 Daily Double $209.00
01/07/2010 Race 2 Superfecta (BOX) $208.80
01/14/2010 Races 3-8 Pick 6 (5 of 6) $208.40
02/08/2009 Race 3 Trifecta (KEY) $208.40
02/27/2009 Race 4 Trifecta (KEY) $206.60
03/04/2009 Race 8 Trifecta (KEY) $206.20
02/15/2009 Races 2-4 Pick 3 $203.60
01/13/2010 Races 3-5 Pick 3 $201.00
01/13/2010 Race 7 Superfecta $200.40
01/09/2010 Race 4 Trifecta (BOX) $199.60
03/07/2009 Race 9 Trifecta (KEY) $199.40
04/16/2009 Race 4 Trifecta (KEY) $199.00
01/01/2010 Race 8 Exacta $198.80
03/27/2009 Race 6 Trifecta (KEY) $198.80
02/12/2009 Race 4 Trifecta (BOX) $198.00
01/09/2010 Races 1-4 Pick 4 $197.00
12/31/2009 Race 3 Superfecta (BOX) $194.20
04/02/2009 Race 4 Trifecta (BOX) $194.20
12/30/2009 Race 7 Trifecta $194.00
04/11/2009 Races 5-7 Pick 3 $192.00
03/11/2009 Race 4 Trifecta $192.00
04/17/2009 Race 3 Exacta $189.20
02/14/2009 Race 3 Superfecta (KEY) $189.00
04/11/2009 Races 4-5 Daily Double $186.00
01/17/2010 Races 8-9 Daily Double $183.40
04/02/2009 Races 3-4 Daily Double $181.40
04/03/2009 Races 6-8 Pick 3 $178.60
02/15/2009 Races 1-3 Pick 3 $176.60
04/10/2009 Race 8 Trifecta (KEY) $175.80
12/27/2009 Race 7 Superfecta $174.40
12/30/2009 Race 3 Superfecta (KEY) $173.80
03/07/2009 Races 3-4 Daily Double (COLD) $173.60
03/11/2009 Race 1 Trifecta $171.00
03/21/2009 Races 1-3 Pick 3 $166.40
02/13/2009 Race 5 Superfecta (BOX) $165.00
01/01/2010 Race 10 Trifecta (BOX) $164.80
02/12/2009 Races 4-5 Daily Double $164.80
03/18/2009 Races 3-4 Daily Double $163.00
01/14/2010 Race 3 Superfecta $162.80
03/21/2009 Races 2-4 Pick 3 $162.20
04/05/2009 Race 9 Trifecta $162.20
01/31/2010 Race 1 Superfecta $160.80
01/28/2010 Race 5 Trifecta (KEY) $160.00
01/16/2010 Race 4 Trifecta (KEY) $159.60
01/28/2010 Races 1-3 Pick 3 $159.00
03/04/2009 Race 3 Superfecta (KEY) $157.00
02/11/2009 Race 4 Exacta (BOX) $155.40
03/21/2009 Race 4 Superfecta (BOX) $155.20
02/14/2009 Races 2-3 Daily Double $155.00
12/30/2009 Race 1 Superfecta (BOX) $151.00
03/28/2009 Race 1 Trifecta (KEY) $150.60
02/21/2009 Races 6-7 Daily Double $148.80
04/12/2009 Race 7 Exacta (KEY) $148.40
02/21/2009 Races 1-3 Pick 3 $148.40
02/16/2009 Race 8 Superfecta (KEY) $148.20
01/14/2010 Races 2-4 Pick 3 $145.40
01/07/2010 Race 1 Superfecta (KEY) $144.80
01/03/2010 Race 8 Trifecta (KEY) $142.40
03/25/2009 Race 3 Trifecta (KEY) $141.20
03/08/2009 Races 3-4 Daily Double $138.80
01/16/2010 Race 7 Trifecta (COLD) $138.00
03/29/2009 Race 8 Trifecta (KEY) $138.00
01/15/2010 Race 5 Trifecta $134.80
01/14/2010 Race 7 Superfecta (KEY) $134.40
04/18/2009 Race 5 Trifecta (BOX) $134.20
04/19/2009 Race 10 Trifecta $133.20
01/27/2010 Race 2 Superfecta (KEY) $131.40
01/23/2010 Race 4 Exacta (KEY) $131.40
02/28/2009 Race 3 Superfecta (KEY) $130.60
03/08/2009 Races 4-5 Daily Double $128.00
01/13/2010 Races 5-8 Pick 4 $124.80
01/13/2010 Race 6 Superfecta (KEY) $124.60
03/25/2009 Races 6-8 Pick 3 $124.00
01/02/2010 Races 7-8 Daily Double $123.40
12/26/2009 Race 2 Exacta $123.20
01/27/2010 Races 2-4 Pick 3 $122.60
02/04/2010 Race 4 Trifecta (KEY) $122.20
01/17/2010 Race 7 Trifecta $120.20
02/20/2009 Race 8 Trifecta $120.00
01/23/2010 Race 7 Exacta $119.60
04/09/2009 Race 3 Trifecta (KEY) $119.60
02/07/2010 Race 1 Trifecta $119.40
04/16/2009 Races 2-4 Pick 3 (COLD) $119.40
02/15/2009 Race 2 Trifecta $118.20
04/19/2009 Race 5 Trifecta $117.40
04/17/2009 Race 7 Trifecta (KEY) $117.00
04/01/2009 Races 2-4 Pick 3 $116.80
01/14/2010 Race 6 Trifecta $116.40
03/18/2009 Race 1 Trifecta (KEY) $116.20
04/03/2009 Race 1 Trifecta (KEY) $115.80
04/12/2009 Races 7-9 Pick 3 (COLD) $115.20
04/16/2009 Race 7 Trifecta (KEY) $114.60
03/25/2009 Race 4 Trifecta (KEY) $114.60
01/02/2010 Race 1 Trifecta $113.60
04/09/2009 Races 5-7 Pick 3 $113.20
04/02/2009 Races 4-5 Daily Double $113.00
02/13/2009 Race 7 Trifecta (KEY) $112.80
02/19/2009 Races 5-6 Daily Double (COLD) $112.20
02/16/2009 Race 3 Trifecta $111.60
04/09/2009 Race 6 Trifecta $111.00
02/04/2010 Race 7 Trifecta (BOX) $110.40
04/15/2009 Race 8 Trifecta $110.00
02/21/2009 Races 2-4 Pick 3 $109.20
03/29/2009 Races 7-9 Pick 3 $107.80
02/21/2009 Race 2 Trifecta (KEY) $107.60
03/11/2009 Race 2 Trifecta $107.60
12/28/2009 Race 3 Trifecta (KEY) $107.20
01/23/2010 Race 5 Exacta $107.20
12/30/2009 Race 1 Trifecta (BOX) $105.80
02/07/2010 Races 2-4 Pick 3 (COLD) $105.60
02/19/2009 Race 5 Exacta (KEY) $104.80
02/12/2009 Races 5-6 Daily Double $104.40
04/12/2009 Race 9 Trifecta (KEY) $104.20
03/15/2009 Race 4 Trifecta (KEY) $104.00
01/01/2010 Race 9 Trifecta $103.60
01/16/2010 Race 4 Trifecta (KEY) $103.20
03/05/2009 Race 5 Trifecta (KEY) $102.40
04/04/2009 Races 7-8 Daily Double $102.40
04/10/2009 Race 4 Trifecta $101.60
03/22/2009 Race 2 Trifecta $101.00
01/01/2010 Races 8-10 Pick 3 $100.40

SO FAR THIS YEAR...

Our exotic predictions have paid:
$892,498

RECENT BIG 'UNS

Big 'Uns are big payouts that you would have hit had you followed our handicapping tips.
Golden Gate
Feb 7 (R 5-8)
Pick 4

$13,436.40
Golden Gate
Feb 7 (R 5)
Super

$11,310.40
Santa Anita
Feb 4 (R 1-8)
Place Pick All

$7,507.20
Los Alamitos
Feb 6 (R 4-9)
Pick 6

$5,763.20
Turfway Park
Feb 5 (R 6)
Super

$5,687.80
Sunland Park
Feb 6 (R 4)
Trifecta

$5,660.20
Gulfstream
Feb 3 (R 1)
Super (BOX)

$5,351.40
Los Alamitos
Feb 6 (R 5)
Super

$5,013.20
Turf Paradise
Feb 8 (R 8)
Super

$4,998.00
Santa Anita
Feb 7 (R 8)
S5 (KEY)

$4,785.60
Sam Houston
Feb 6 (R 2)
Super

$4,762.60
Sunland Park
Feb 2 (R 12)
S5 (BOX)

$4,565.00
Aqueduct
Feb 6 (R 9)
Super (KEY)

$4,350.00
Gulfstream
Feb 5 (R 7-10)
Pick 4

$4,302.40
Golden Gate
Feb 7 (R 5-7)
Pick 3

$3,651.20
Sunland Park
Feb 6 (R 4)
Super

$3,613.20
Gulfstream
Feb 4 (R 9)
Super (KEY)

$3,408.00
Golden Gate
Feb 7 (R 4-6)
Pick 3

$3,391.40
Delta Downs
Feb 5 (R 1)
Super (KEY)

$3,194.20
Golden Gate
Feb 5 (R 1-8)
Place Pick All

$3,146.40
Tampa Bay D...
Feb 3 (R 10)
Super (KEY)

$2,890.00
Santa Anita
Feb 7 (R 3)
Super (KEY)

$2,858.80
Turf Paradise
Feb 8 (R 3)
Super

$2,569.80
Delta Downs
Feb 4 (R 2)
Super (BOX)

$2,478.00
Louisiana D...
Feb 6 (R 7)
Super (KEY)

$2,382.00
Sunland Park
Feb 2 (R 12)
Super (BOX)

$2,099.80
Sam Houston
Feb 5 (R 8)
Super (KEY)

$1,939.60
Gulfstream
Feb 3 (R 2)
Super

$1,710.60
Laurel
Feb 3 (R 5)
Super (KEY)

$1,581.20
Fair Grounds
Feb 7 (R 6)
Super

$1,448.80
Sunland Park
Feb 5 (R 5)
Super

$1,410.00
Sam Houston
Feb 6 (R 2)
Trifecta

$1,406.40
Delta Downs
Feb 4 (R 5)
Super (KEY)

$1,399.00
Tampa Bay D...
Feb 3 (R 7)
Super

$1,390.20
Sam Houston
Feb 7 (R 9)
Super (KEY)

$1,365.60
Louisiana D...
Feb 6 (R 2)
Super (KEY)

$1,284.60
Golden Gate
Feb 7 (R 5)
Trifecta

$1,269.40
Los Alamitos
Feb 6 (R 5)
Trifecta (BOX)

$1,240.40
Gulfstream
Feb 6 (R 8)
Super (KEY)

$1,206.60
Laurel
Feb 3 (R 2-4)
Pick 3

$1,201.80
Tampa Bay D...
Feb 7 (R 3)
Super (KEY)

$1,150.80
Gulfstream
Feb 5 (R 9)
Super

$1,150.20
Golden Gate
Feb 7 (R 7)
Super

$1,150.20
Golden Gate
Feb 7 (R 4)
Super

$1,103.80
Gulfstream
Feb 7 (R 5)
Super (KEY)

$1,012.40

©2010 WinningPonies, Inc. All rights reserved.  Terms and Conditions | Privacy Policy
Horse Racing Handicapping | Horse Racing News | Horse Racing Resources | Sitemap

Horse Racing Betting Tips | Free Handicapping Cost Calculator | Horse Racing Results | Horse Racing Betting | Breeders Cup Picks | Breeders Cup Results
Aqueduct Picks and Results | Santa Anita Picks and Results | Superfecta Betting Tips | Latest News | Horse Racing Tracks
Horse Racing | Kentucky Derby | Kentucky Derby Picks | Kentucky Derby Results | Kentucky Derby Prep Races | Triple Crown Winners